Used Honda CR-V for Sale in Newmarket
2019 Honda CR-V EX 4dr All-wheel Drive
EX
Price: | $25,496 |
Price does not include taxes and licensing fees.
Mileage:98,368 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-3506A |
City: | Newmarket |
2019 Honda CR-V EX 4dr All-wheel Drive
EX
Price: | $27,496 |
Price does not include taxes and licensing fees.
Mileage:43,350 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-3618A |
City: | Newmarket |
2018 Honda CR-V EX-L 4dr All-wheel Drive
EXL
Price: | $26,996 |
Price does not include taxes and licensing fees.
Mileage:62,812 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-3164A |
City: | Newmarket |
2018 Honda CR-V LX 4dr Front-wheel Drive
LX 2WD
Price: | $21,996 |
Price does not include taxes and licensing fees.
Mileage:57,770 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-2265A |
City: | Newmarket |
2018 Honda CR-V LX 4dr Front-wheel Drive
LX 2WD
Price: | $21,996 |
Price does not include taxes and licensing fees.
Mileage:50,345 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-2262A |
City: | Newmarket |
2018 Honda CR-V EX-L 4dr All-wheel Drive
EXL
Price: | $25,996 |
Price does not include taxes and licensing fees.
Mileage:71,023 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-3605A |
City: | Newmarket |
2018 Honda CR-V Touring 4dr All-wheel Drive
Touring
Price: | $23,996 |
Price does not include taxes and licensing fees.
Mileage:156,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-2524A |
City: | Newmarket |
2018 Honda CR-V LX 4dr Front-wheel Drive
LX 2WD
Price: | $21,996 |
Price does not include taxes and licensing fees.
Mileage:52,919 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-3630A |
City: | Newmarket |
2018 Honda CR-V Touring 4dr All-wheel Drive
Touring
Price: | $25,996 |
Price does not include taxes and licensing fees.
Mileage:107,180 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-3702A |
City: | Newmarket |
Loading More Vehicles ...
