Used Honda Accord for Sale in Newmarket
2018 Honda Accord EX-L (CVT) 4dr Sedan
EXL
Price: | $22,996 |
Price does not include taxes and licensing fees.
Mileage:91,931 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-2082A |
City: | Newmarket |
2017 Honda Accord Sport w/Honda Sensing (CVT) 4dr Sedan
Price: | $19,996 |
Price does not include taxes and licensing fees.
Mileage:53,499 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP-5608 |
City: | Newmarket |
2016 Honda Accord Touring (CVT) 4dr Sedan
Touring
Price: | $17,296 |
Price does not include taxes and licensing fees.
Mileage:95,824 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-3566AA |
City: | Newmarket |
2015 Honda Accord Touring V6 (A6) 4dr Sedan
Touring
Price: | $16,796 |
Price does not include taxes and licensing fees.
Mileage:104,930 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-3655A |
City: | Newmarket |
Loading More Vehicles ...
